| Conference Capabilities | |
|---|---|
| Number of Rooms | 7 |
| Usable Floorspace (m2) | 2697 |
| Fixed Seating | No |
| Flat/Raked Seating | |
| Overall Capacity | 2306 |
| Smallest Room Capacity | 60 |
| Largest Room Capacity | 1500 |
Conference Rooms
| Bistro | |
|---|---|
| Room Area (m2) | 124 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.ece.uk.com |
| Capacity Theatre | 250 |
| Capacity Reception | 250 |
| Capacity Classroom | 60 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 60 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | Digital |
| Three Phase | No |
| Old Mart | |
|---|---|
| Room Area (m2) | 69 |
| Floor Plans Available | No |
| Link to Floor Plans | |
| Capacity Theatre | 130 |
| Capacity Reception | 130 |
| Capacity Classroom | 24 |
| Capacity Boardroom | 20 |
| Capacity Banquet | |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |
| The Exchange | |
|---|---|
| Room Area (m2) | 1400 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.ece.uk.com |
| Capacity Theatre | 3000 |
| Capacity Reception | 3000 |
| Capacity Classroom | 444 |
| Capacity Boardroom | |
| Capacity Banquet | 1000 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |
| Baron | |
|---|---|
| Room Area (m2) | 498 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.ece.uk.com |
| Capacity Theatre | 900 |
| Capacity Reception | 900 |
| Capacity Classroom | 140 |
| Capacity Boardroom | 60 |
| Capacity Banquet | 250 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |
| Concourse Reception Area | |
|---|---|
| Room Area (m2) | 393 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.ece.uk.com |
| Capacity Theatre | 750 |
| Capacity Reception | 750 |
| Capacity Classroom | |
| Capacity Boardroom | |
| Capacity Banquet | |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Newmarket | |
|---|---|
| Room Area (m2) | 132 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.ece.uk.com |
| Capacity Theatre | 160 |
| Capacity Reception | 160 |
| Capacity Classroom | 38 |
| Capacity Boardroom | 48 |
| Capacity Banquet | 100 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | Digital |
| Three Phase | Yes |
| New Mart | |
|---|---|
| Room Area (m2) | 78 |
| Floor Plans Available | No |
| Link to Floor Plans | |
| Capacity Theatre | 130 |
| Capacity Reception | 130 |
| Capacity Classroom | 24 |
| Capacity Boardroom | 20 |
| Capacity Banquet | |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |