| Conference Capabilities | |
|---|---|
| Number of Rooms | 3 |
| Usable Floorspace (m2) | 128 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 560 |
| Smallest Room Capacity | 30 |
| Largest Room Capacity | 500 |
Conference Rooms
| Session Room | |
|---|---|
| Room Area (m2) | 24 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 30 |
| Capacity Reception | 30 |
| Capacity Classroom | 30 |
| Capacity Boardroom | 20 |
| Capacity Banquet | 20 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | No |
| Main Church | |
|---|---|
| Room Area (m2) | 80 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 250 |
| Capacity Reception | 250 |
| Capacity Classroom | 250 |
| Capacity Boardroom | 150 |
| Capacity Banquet | 250 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Choir Room | |
|---|---|
| Room Area (m2) | 24 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 20 |
| Capacity Reception | 20 |
| Capacity Classroom | 30 |
| Capacity Boardroom | 20 |
| Capacity Banquet | 20 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | Digital |
| Three Phase | No |