| Conference Capabilities | |
|---|---|
| Number of Rooms | 2 |
| Usable Floorspace (m2) | 302 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 350 |
| Smallest Room Capacity | 15 |
| Largest Room Capacity | 250 |
Conference Rooms
| Salisbury Suite | |
|---|---|
| Room Area (m2) | 190 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.macdonaldhotels.co.uk/holyrood/business/conferences/plans |
| Capacity Theatre | 200 |
| Capacity Reception | 250 |
| Capacity Classroom | 100 |
| Capacity Boardroom | 60 |
| Capacity Banquet | 150 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | Digital |
| Three Phase | Yes |
| Holyrood Suite | |
|---|---|
| Room Area (m2) | 112 |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.macdonaldhotels.co.uk/holyrood/business/conferences/plans |
| Capacity Theatre | 100 |
| Capacity Reception | 100 |
| Capacity Classroom | 60 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 60 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | Digital |
| Three Phase | Yes |