| Conference Capabilities | |
|---|---|
| Number of Rooms | 6 |
| Usable Floorspace (m2) | 400m2 |
| Fixed Seating | No |
| Flat/Raked Seating | Raked |
| Overall Capacity | 300 |
| Smallest Room Capacity | 10 |
| Largest Room Capacity | 110 |
Conference Rooms
| Fettes Suite | |
|---|---|
| Room Area (m2) | 121m2 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 60 |
| Capacity Reception | 60 |
| Capacity Classroom | 40 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 60 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Carrington Suite | |
|---|---|
| Room Area (m2) | 121m2 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 60 |
| Capacity Reception | 60 |
| Capacity Classroom | 40 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 60 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Randolph Room | |
|---|---|
| Room Area (m2) | 31 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 12 |
| Capacity Reception | 12 |
| Capacity Classroom | 10 |
| Capacity Boardroom | 12 |
| Capacity Banquet | 12 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Cramond Room | |
|---|---|
| Room Area (m2) | 58m2 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 25 |
| Capacity Reception | 25 |
| Capacity Classroom | 15 |
| Capacity Boardroom | 20 |
| Capacity Banquet | 25 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Dean Room | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 10 |
| Capacity Reception | 10 |
| Capacity Classroom | 60 |
| Capacity Boardroom | 10 |
| Capacity Banquet | 8 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| Learmouth Room | |
|---|---|
| Room Area (m2) | 31 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 12 |
| Capacity Reception | 12 |
| Capacity Classroom | 10 |
| Capacity Boardroom | 12 |
| Capacity Banquet | 12 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | No |