| Conference Capabilities | |
|---|---|
| Number of Rooms | 2 |
| Usable Floorspace (m2) | 283 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 330 |
| Smallest Room Capacity | 80 |
| Largest Room Capacity | 250 |
Conference Rooms
| Court Room | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.mcoe.org.uk |
| Capacity Theatre | 80 |
| Capacity Reception | 80 |
| Capacity Classroom | 20 |
| Capacity Boardroom | 24 |
| Capacity Banquet | 50 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |
| The Hall | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | Yes |
| Link to Floor Plans | www.mcoe.org.uk |
| Capacity Theatre | 250 |
| Capacity Reception | 250 |
| Capacity Classroom | 40 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 100 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | Yes |