| Conference Capabilities | |
|---|---|
| Number of Rooms | 6 |
| Usable Floorspace (m2) | 325 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 275 |
| Smallest Room Capacity | 20 |
| Largest Room Capacity | 80 |
Conference Rooms
| St Trinnean\'s | |
|---|---|
| Room Area (m2) | 90 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 80 |
| Capacity Reception | 80 |
| Capacity Classroom | 30 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 60 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |
| Nelson | |
|---|---|
| Room Area (m2) | 65 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 50 |
| Capacity Reception | 50 |
| Capacity Classroom | 24 |
| Capacity Boardroom | 30 |
| Capacity Banquet | 40 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |
| Pollock Hall | |
|---|---|
| Room Area (m2) | 99 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 60 |
| Capacity Reception | 60 |
| Capacity Classroom | 26 |
| Capacity Boardroom | 32 |
| Capacity Banquet | 45 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |
| Bonnar | |
|---|---|
| Room Area (m2) | 70 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 30 |
| Capacity Reception | 30 |
| Capacity Classroom | 18 |
| Capacity Boardroom | 22 |
| Capacity Banquet | 20 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |
| Lessel | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 15 |
| Capacity Reception | 15 |
| Capacity Classroom | |
| Capacity Boardroom | 10 |
| Capacity Banquet | 10 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |
| Arthursley | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 15 |
| Capacity Reception | 15 |
| Capacity Classroom | 10 |
| Capacity Boardroom | 12 |
| Capacity Banquet | 15 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | |
| Three Phase | No |