| Conference Capabilities | |
|---|---|
| Number of Rooms | 3 |
| Usable Floorspace (m2) | 120 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 101 |
| Smallest Room Capacity | 18 |
| Largest Room Capacity | 50 |
Conference Rooms
| Large Dining Room | |
|---|---|
| Room Area (m2) | 39 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 33 |
| Capacity Reception | 20 |
| Capacity Classroom | 21 |
| Capacity Boardroom | 20 |
| Capacity Banquet | 18 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Small Dining Room | |
|---|---|
| Room Area (m2) | 22 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 18 |
| Capacity Reception | 10 |
| Capacity Classroom | 8 |
| Capacity Boardroom | 10 |
| Capacity Banquet | 8 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Drawing Room | |
|---|---|
| Room Area (m2) | 59 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 50 |
| Capacity Reception | 50 |
| Capacity Classroom | 25 |
| Capacity Boardroom | 26 |
| Capacity Banquet | 35 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |