| Conference Capabilities | |
|---|---|
| Number of Rooms | 2 |
| Usable Floorspace (m2) | |
| Fixed Seating | No |
| Flat/Raked Seating | |
| Overall Capacity | 0 |
| Smallest Room Capacity | 20 |
| Largest Room Capacity | 100 |
Conference Rooms
| Castlehill Room | |
|---|---|
| Room Area (m2) | 100 |
| Floor Plans Available | No |
| Link to Floor Plans | http://www.scotchwhiskyexperience.co.uk/corporate/function-rooms.php |
| Capacity Theatre | 80 |
| Capacity Reception | 100 |
| Capacity Classroom | 24 |
| Capacity Boardroom | 30 |
| Capacity Banquet | 70 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Blenders Room | |
|---|---|
| Room Area (m2) | 31.5 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.scotchwhiskyexperience.co.uk/corporate/function-rooms.php |
| Capacity Theatre | 20 |
| Capacity Reception | 30 |
| Capacity Classroom | 10 |
| Capacity Boardroom | 16 |
| Capacity Banquet | |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |