| Conference Capabilities | |
|---|---|
| Number of Rooms | 7 |
| Usable Floorspace (m2) | |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 2000 |
| Smallest Room Capacity | 12 |
| Largest Room Capacity | 1800 |
Conference Rooms
| Raeburn Suite | |
|---|---|
| Room Area (m2) | 521 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.eica-ratho.com/content/floor-plans/2792/ |
| Capacity Theatre | 80 |
| Capacity Reception | 500 |
| Capacity Classroom | 40 |
| Capacity Boardroom | 30 |
| Capacity Banquet | 200 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Cunningham Room | |
|---|---|
| Room Area (m2) | |
| Floor Plans Available | No |
| Link to Floor Plans | |
| Capacity Theatre | 8 |
| Capacity Reception | |
| Capacity Classroom | |
| Capacity Boardroom | 8 |
| Capacity Banquet | |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Patey Suite | |
|---|---|
| Room Area (m2) | 244.31 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.eica-ratho.com/content/floor-plans/2792/ |
| Capacity Theatre | 80 |
| Capacity Reception | 220 |
| Capacity Classroom | 40 |
| Capacity Boardroom | 30 |
| Capacity Banquet | 150 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Arena | |
|---|---|
| Room Area (m2) | 2331 (approx) |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 1800 |
| Capacity Reception | 1800 |
| Capacity Classroom | 1800 |
| Capacity Boardroom | N/A |
| Capacity Banquet | 1800 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |
| Haston Suite | |
|---|---|
| Room Area (m2) | 530.75 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.eica-ratho.com/content/floor-plans/2792/ |
| Capacity Theatre | 500 |
| Capacity Reception | 600 |
| Capacity Classroom | 400 |
| Capacity Boardroom | |
| Capacity Banquet | 240 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | Yes |
| Marshall Room | |
|---|---|
| Room Area (m2) | 19.8 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.eica-ratho.com/content/floor-plans/2792/ |
| Capacity Theatre | 20 |
| Capacity Reception | |
| Capacity Classroom | |
| Capacity Boardroom | 12 |
| Capacity Banquet | 12 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |
| Murray Lecture Theatre | |
|---|---|
| Room Area (m2) | 201.95 |
| Floor Plans Available | Yes |
| Link to Floor Plans | http://www.eica-ratho.com/content/floor-plans/2792/ |
| Capacity Theatre | 220 |
| Capacity Reception | 220 |
| Capacity Classroom | 45 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 140 |
| In-House Sound | No |
| Induction Loop | No |
| Projection | |
| Three Phase | No |