| Conference Capabilities | |
|---|---|
| Number of Rooms | 2 |
| Usable Floorspace (m2) | 1300 |
| Fixed Seating | No |
| Flat/Raked Seating | Flat |
| Overall Capacity | 150 |
| Smallest Room Capacity | 10 |
| Largest Room Capacity | 100 |
Conference Rooms
| Workshop Space | |
|---|---|
| Room Area (m2) | 1080 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 100 |
| Capacity Reception | 100 |
| Capacity Classroom | 50 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 50 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | No |
| Whole Space | |
|---|---|
| Room Area (m2) | 3000 |
| Floor Plans Available | Yes |
| Link to Floor Plans | |
| Capacity Theatre | 100 |
| Capacity Reception | 150 |
| Capacity Classroom | 50 |
| Capacity Boardroom | 40 |
| Capacity Banquet | 50 |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | No |
| Meeting Room | |
|---|---|
| Room Area (m2) | 200 |
| Floor Plans Available | No |
| Link to Floor Plans | |
| Capacity Theatre | |
| Capacity Reception | |
| Capacity Classroom | |
| Capacity Boardroom | 10 |
| Capacity Banquet | |
| In-House Sound | Yes |
| Induction Loop | Yes |
| Projection | Digital |
| Three Phase | No |